![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Bc4 | Nc6 |
3 | d3 | Bc5 |
4 | c3 | Nf6 |
5 | h3 | O-O |
6 | b4 | Bb6 |
7 | a4 | a5 |
8 | b5 | Ne7 |
9 | Bg5 | d5 |
10 | Bxf6 | gxf6 |
11 | exd5 | Nxd5 |
12 | Bxd5 | Qxd5 |
13 | c4 | Qc5 |
14 | Qe2 | Kh8 |
15 | Nd2 | Qd4 |
16 | Qf3 | Qxa1 |
17 | Ke2 | f5 |
18 | g4 | fxg4 |
19 | Qf6 | Kg8 |
20 | hxg4 | Bxg4 |
21 | f3 | Qd4 |
22 | Rh4 | Qf2 |
23 | Kd1 | Qxg1 |
24 | Kc2 | Bxf3 |
25 | Qh6 | Qg7 |
26 | Nxf3 | Qxh6 |
27 | Rxh6 | e4 |
28 | dxe4 | Rad8 |
29 | Ng5 | Be3 |
30 | Rxh7 | Bxg5 |
31 | Rh5 | Bf6 |
32 | Rd5 | Rxd5 |
33 | exd5 | Re8 |
34 | Kd3 | Re1 |
35 | c5 | b6 |
36 | c6 | Rd1 |
37 | Ke4 | Ra1 |
38 | Kf5 | Bh4 |
39 | Ke5 | Rxa4 |
40 | d6 | cxd6 |
41 | Kxd6 | Rc4 |
42 | Kd7 | a4 |
43 | c7 | a3 |
44 | c8=Q | Rxc8 |
45 | Kxc8 | a2 |
46 | Kc7 | a1=Q |
47 | Kxb6 | Qc1 |
48 | Kb7 | Kf8 |
49 | b6 | Ke7 |
50 | Ka8 | Qb1 |
51 | b7 | Bg3 |
52 | Ka7 | Kd8 |
53 | Ka6 | Kd7 |
54 | b8=Q | Qxb8 |
55 | Ka5 | Kc6 |
56 | Ka4 | Kc5 |
57 | Ka3 | Kc4 |
58 | Ka2 | Be5 |
59 | Ka3 | Kc3 |
60 | Ka4 | Qb4# |
https://www.schach-spielen.eu/game/93czsrt1/black
Eröffnung
C23 Bishop's Opening